| Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Center | Totaal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baetens Etienne | 83 | 83 | 82 | 87 | 86 | 93 | 88 | 87 | 86 | 83 | 5 | 863 | ||
| Cocquyt Jaak | 77 | 76 | 80 | 80 | 73 | 80 | 69 | 2 | 537 | |||||
| Colman Bart | 78 | 70 | 82 | 80 | 77 | 69 | 82 | 79 | 75 | 73 | 5 | 770 | ||
| Coppillie Johan | 75 | 1 | 76 | |||||||||||
| Crispyn Vincent | 53 | 0 | 53 | |||||||||||
| Dhondt Franky | 96 | 96 | 95 | 94 | 94 | 93 | 93 | 93 | 93 | 92 | 20 | 959 | ||
| Guyssens Hugo | 96 | 90 | 90 | 88 | 87 | 86 | 86 | 86 | 86 | 84 | 14 | 893 | ||
| Huysse Myriam | 87 | 89 | 85 | 80 | 78 | 4 | 423 | |||||||
| Notte Antoine | 93 | 92 | 92 | 90 | 90 | 90 | 89 | 88 | 87 | 87 | 18 | 916 | ||
| Moens Lode | 68 | 8 | 76 | |||||||||||
| Perne Pierre | 85 | 84 | 81 | 80 | 80 | 79 | 80 | 83 | 83 | 78 | 7 | 820 | ||
| Schollier Didier | 89 | 85 | 85 | 85 | 84 | 84 | 83 | 81 | 78 | 86 | 5 | 845 | ||
| Steyaert Eric | 85 | 2 | 87 | |||||||||||
| Vanden Hende Jean | 89 | 86 | 84 | 84 | 83 | 83 | 83 | 82 | 81 | 79 | 7 | 841 | ||
| Van Den Bunder Tony | 93 | 92 | 91 | 90 | 89 | 89 | 89 | 88 | 88 | 84 | 13 | 906 | ||
| Van Damme Johan | 96 | 95 | 95 | 95 | 92 | 91 | 90 | 90 | 90 | 89 | 25 | 948 |
