| Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Center | Totaal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAETENS Etienne | 91 | 89 | 88 | 86 | 85 | 85 | 84 | 84 | 81 | 81 | 12 | 854 | ||
| COCQUYT Jaak | 85 | 84 | 84 | 84 | 84 | 83 | 82 | 81 | 80 | 79 | 7 | 826 | ||
| COLMAN Bart | 82 | 81 | 79 | 76 | 75 | 73 | 72 | 72 | 70 | 71 | 4 | 751 | ||
| COPPILLIE Johan | 76 | 0 | 76 | |||||||||||
| CRISPYN Vincent | 46 | 46 | ||||||||||||
| DHONDT Franky | 98 | 97 | 96 | 96 | 95 | 95 | 94 | 94 | 94 | 94 | 36 | 953 | ||
| GUYSSENS Hugo | 98 | 93 | 92 | 91 | 90 | 87 | 87 | 86 | 86 | 86 | 13 | 896 | ||
| NOTTE Antoine | 94 | 94 | 91 | 91 | 90 | 90 | 90 | 90 | 89 | 88 | 16 | 907 | ||
| MONNOYE Etienne | 92 | 90 | 90 | 90 | 90 | 88 | 87 | 87 | 86 | 85 | 12 | 885 | ||
| PERNE Pierre | 84 | 83 | 82 | 81 | 79 | 78 | 78 | 77 | 76 | 76 | 3 | 794 | ||
| SCHOLLIER Didier | 77 | 77 | 76 | 76 | 74 | 71 | 71 | 70 | 71 | 71 | 5 | 734 | ||
| STEYAERT Eric | 84 | 82 | 3 | 166 | ||||||||||
| VAN DAMME Johan | 97 | 95 | 94 | 92 | 91 | 89 | 81 | 81 | 80 | 80 | 12 | 880 | ||
| VANDEN HENDE Jean | 88 | 87 | 86 | 86 | 85 | 83 | 83 | 83 | 82 | 81 | 7 | 844 | ||
| VAN DEN BUNDER Tony | 93 | 92 | 88 | 88 | 87 | 86 | 85 | 85 | 84 | 82 | 9 | 870 |
