Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Center | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocquyt Jaak | 81 | 2 | 81 | |||||||||
Monnoye Etienne | 92 | 89 | 88 | 87 | 86 | 86 | 85 | 84 | 83 | 83 | 5 | 863 |
Guyssens Hugo | 94 | 0 | 94 | |||||||||
Schollier Didier | 87 | 70 | 0 | 157 | ||||||||
Van Den Bunder Tony | 88 | 84 | 2 | 172 | ||||||||
Vanden Hende Jean | 74 | 69 | 62 | 58 | 44 | 1 | 307 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.